About 907 Yellowstone Avenue
Welcome to your dream home! This spacious Belgrade gem is the perfect blend of style and function. With many upgrades throughout the house, this property is sure to impress. The new kitchen cabinets and updated main level bathroom with a walk-in shower and shower seat provide both style and convenience. Enjoy plenty of natural light that floods the open floor plan, creating a warm and inviting atmosphere. Step out onto the huge covered back deck and take in the breathtaking views of the large backyard. You'll love the additional alley parking in addition to the attached garage and driveway to the front of the house, providing plenty of space for all of your vehicles. The lower level features a large primary suite with a jetted soaking tub and a separate standing shower, creating a spa-like retreat in the comfort of your own home. Additionally, there's a large multipurpose room with access to the backyard, perfect for a home gym, game room, or whatever your heart desires! Don't miss the opportunity to make this beautiful property your forever home. Schedule a viewing today and experience the comfort of this amazing property for yourself.
Features of 907 Yellowstone Avenue
MLS® # | 381549 |
---|---|
Price | $618,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,016 |
Acres | 0.29 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 907 Yellowstone Avenue |
---|---|
Area | 3B - Belgrade City Limits |
Subdivision | Halversons Additions |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Amenities | Playground, Park, Sidewalks |
---|---|
Utilities | Electricity Available, Electricity Connected, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Rec/Family Area, Walk-Out Access |
Exterior
Exterior Features | Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Vinyl Siding |
Additional Information
Date Listed | April 18th, 2023 |
---|---|
Days on Market | 43 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Listing Details
Agent | Tanya Smith |
---|---|
Office | Keller Williams Montana Realty |