About 195 Naomi Rose B
A truly unique and highly sought after Naomi Rose Condo located in the heart of Four Corners. The open space and manicured lawn surrounding this unit makes it one of the best in the area, enjoy the views and recreation right out your back door! Single level living has never been so good, complete with a two-car garage, vaulted ceilings, granite countertops and hardwood floors. Enjoy the sunset from the clean and open patio spaces leading from both the living room and master bedroom. Only 20 minutes to Bozeman and 45 minutes to Big Sky, this condo has ultimate access to all things Montana, with hiking trails, recreation and attractions all around. Not to mention the famed Gallatin River is less than a mile away! Call and schedule your appointment today.
Features of 195 Naomi Rose B
MLS® # | 381896 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 195 Naomi Rose B |
---|---|
Area | 2FC - Boz Area Four Corners |
Subdivision | Galactic Park |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer, Some Gas Appliances, Stove |
Heating | Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Hardboard |
Additional Information
Date Listed | May 2nd, 2023 |
---|---|
Days on Market | 30 |
Zoning | MU - Mixed Use |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Monthly |
Horses Allowed | No |
Listing Details
Agent | Cody Adams |
---|---|
Office | Engel & Volkers - Bozeman |