About 2014 Windjammer
Welcome to Belgrade's freshest neighborhood, just north of Story Creek Elementary School. This 1,736+/- sq. ft. single-level home features three bedrooms, and two baths, with open and bright living areas. A perfect blend of style and functionality with solid wood trim, quartz counters, AC, built by Blue Water Homes. Sitting on a landscaped 6,000 sq. ft. lot. Welcome home to Ashton Meadows.
Features of 2014 Windjammer
MLS® # | 387990 |
---|---|
Price | $567,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,736 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 2014 Windjammer |
---|---|
Area | 3B - Belgrade City Limits |
Subdivision | Other |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | November 3rd, 2023 |
---|---|
Days on Market | 37 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Quarterly |
Horses Allowed | No |
Listing Details
Agent | Claire Gillam |
---|---|
Office | Berkshire Hathaway - Bozeman |