About 72 Potter Lane
Unique details highlight this 3 bedroom 3 bath home. One of a kind hardwood flooring, metal baseboard, Large bedrooms, custom sink in the main floor powder room. Outside you'll love the huge fenced back yard with a seperate fenced garden area with raised beds, custom flower pots at the edge of the spacious, two level deck, and built in benches around a firepit. There us a large shed attached to the side of the house to store all your lawn and gardening tools. The double car garage has a heater. This subdivision contains abounding amenities: comminity club house, numerous parks, extensive trail system, lake with a sand beach, and schools within walking distance.
Features of 72 Potter Lane
MLS® # | 388175 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,670 |
Acres | 0.18 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 72 Potter Lane |
---|---|
Area | 3S - Belgrade Area S of I90 |
Subdivision | River Rock and Royal Village |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Amenities | Clubhouse, Playground, Park, Water, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Garden, Landscaping |
---|---|
Roof | Asphalt, Shingle |
Construction | Hardboard, Wood Siding |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 24 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 117 |
HOA Fees Freq. | Quarterly |
Horses Allowed | No |
Other Structures | Shed(s) |
Listing Details
Agent | Laurita Green |
---|---|
Office | RE/MAX Legacy |